tools_overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tools_overview [2026/05/04 01:18] – frank_lee_smith | tools_overview [2026/05/04 02:08] (current) – frank_lee_smith | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| Most authored logic uses the same signal model: | Most authored logic uses the same signal model: | ||
| - | - A sender fires an output. | + | 1. A sender fires an output. |
| - | - The output has one or more map links (Other map tools). | + | |
| - | {{:: | + | 2. The output has one or more map links (Other map tools). |
| - | - Each map link finds a receiver by direct reference, object name, or tag. | + | {{:: |
| - | {{::button.png?600|}} | + | 3. Each map link finds a receiver by direct reference, object name, or tag. |
| - | - The receiver gets an input such as '' | + | {{:: |
| + | |||
| + | 4. The receiver gets an input such as '' | ||
tools_overview.1777857537.txt.gz · Last modified: 2026/05/04 01:18 by frank_lee_smith