tools_overview
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| tools_overview [2026/05/04 00:39] – created frank_lee_smith | tools_overview [2026/05/04 02:08] (current) – frank_lee_smith | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The mapping tools are small components that you add to objects in a map scene. Each component does one job: a button sends a signal, a mover moves, a trigger reacts to players, a spawner creates pickups, and so on. Build larger map features by combining these pieces. | The mapping tools are small components that you add to objects in a map scene. Each component does one job: a button sends a signal, a mover moves, a trigger reacts to players, a spawner creates pickups, and so on. Build larger map features by combining these pieces. | ||
| + | |||
| + | //Click "Add Component" | ||
| + | |||
| + | {{:: | ||
| + | ------------------ | ||
| + | |||
| + | //... Then navigate to the mapping tools or search for them directly// | ||
| + | |||
| + | {{: | ||
| + | ------------------ | ||
| ===== Component categories ===== | ===== Component categories ===== | ||
| ^ Editor category ^ Components ^ Typical use ^ | ^ Editor category ^ Components ^ Typical use ^ | ||
| - | | '' | + | | '' |
| - | | '' | + | | '' |
| - | | '' | + | | '' |
| - | | '' | + | | '' |
| - | | '' | + | | '' |
| - | | '' | + | | '' |
| ===== Core ideas ===== | ===== Core ideas ===== | ||
| Line 19: | Line 30: | ||
| Clients can press usable objects, but the host decides whether the action is allowed and applies the result. This matters for traps, doors, role checks, teleports, damage, pickup spawning, and round reset state. If you are able to, always test map logic with at least one host and one client, not only in editor-host mode. Feel free to ask us on Discord and we can give your map a test run on the development branch. | Clients can press usable objects, but the host decides whether the action is allowed and applies the result. This matters for traps, doors, role checks, teleports, damage, pickup spawning, and round reset state. If you are able to, always test map logic with at least one host and one client, not only in editor-host mode. Feel free to ask us on Discord and we can give your map a test run on the development branch. | ||
| - | ==== Map IO signals ==== | + | ==== Map I/O signals ==== |
| Most authored logic uses the same signal model: | Most authored logic uses the same signal model: | ||
| - | - A sender fires an output. | + | 1. A sender fires an output. |
| - | | + | |
| - | | + | 2. The output has one or more map links (Other map tools). |
| - | | + | |
| + | {{:: | ||
| + | |||
| + | 3. Each map link finds a receiver by direct reference, object name, or tag. | ||
| + | |||
| + | {{:: | ||
| + | |||
| + | 4. The receiver gets an input such as '' | ||
| This is similar to Source-style target/ | This is similar to Source-style target/ | ||
tools_overview.1777855169.txt.gz · Last modified: 2026/05/04 00:39 by frank_lee_smith